| ENTRY | SCORE | FLOOR | DIE LAST | NEXT ROLL |
|---|---|---|---|---|
| EOSE 3-Cap Verifier | 64% | 7 | 🪴 | Validate on ARC-3 semi-private |
| EOSE arc-worker-v8 | 35% | 6 | 🎲 | COMPOSE lane — multi-hypothesis synthesis |
| EOSE arc-worker-v4 | 28% | 5 | 🪴 | Lane 5 unlock — target 32% |
| EOSE EULER V7 (proj) | 52% | 7 | ⏸ | Await mebatch → PEMCLAU V8 ingest |
| ENTRY | FACE | WHAT HAPPENED | LESSON |
|---|---|---|---|
| arc-worker-v4 | 🐍4 | Semantic missed on LS20 | Spatial fold correct; semantic missing → COMPOSE needed |
| arc-worker-v3 | 🐍5 | 6 rules insufficient | Multi-rule synthesis → Lane 4 COMPOSE |
| EOSE V1 heuristic | 🐍4 | DPT only, no verification | CEQ needed → 3-Cap architecture |
| ENTRY | FACE | WHAT HAPPENED | RESULT |
|---|---|---|---|
| EOSE 3-Cap Verifier | 🪴1 | MSV+CEQ+CSE three-way confirm | 64% — #1 sovereign |
| arc-worker-v4 | 🪴2 | Lane 4 COMPOSE paired with spatial | 28% → 35% with V8 |
| arc-worker-v8 | 🎲6 | WILD — Snakes & Ladders as ARC-3 solve | ABR-008 filed |
3 EOSE entries above the door · 1 projected · floor=7 holds · next roll: COMPOSE lane tonight