EOSE LABS INC. · SITE MAP · V11
PORTAL SITE TREE · V11
pemos.ca · All routes · All clusters · All status badges
γ₁ = 14.134725141734693 · Day 81 · NEW = added Day 81
⬡ Control — Command & Governance
| PATH | DESCRIPTION | STATUS |
| /command-bridge | msi01 command bridge · fleet master control · IMHOTEP · all silos overview | LIVE |
| /loco | LOCO hub · Local Control Origination · fleet maturity overview · L0–L5 | LIVE |
| /doctrine-tree | EOSE·ONBA·CLO doctrine tree: DTR→TRB→ARB→MOATS/DCJ | LIVE |
| /trb/8 | TRB Group 8 · IP portfolio · 43 moats · 21 DCJs · 8 patent candidates · Harvey CLO | LIVE |
| /eli5/dcj | ELI5 Design Claims Journal · 21 DCJs · DCJ-029 through DCJ-051 · plain language | LIVE |
| /moat-inventory | IP moat inventory · 43 moats · 6 clusters · patent candidates · CLO registry | LIVE |
| /institutions | Fleet institutions · DCJ-043 · ARB-421–430 · PEMCLAU queryable knowledge | LIVE |
| /mitzvot | Mitzvot-Sorry Doctrine · DCJ-047 · 613 mitzvot ↔ 420 sorries · Cape Flats origin | LIVE |
| /v11-status | V11 IP portfolio dashboard · 43 moats · 21 DCJs · 8 patent candidates · Day 81 stats | NEW |
🔭 LOCO — Maturity Visualizations
| PATH | DESCRIPTION | STATUS |
| /loco-showcase-forge | forge LOCO showcase · L2 70% · TRB-LOCO-FORGE-001 · 10 control domains | LIVE |
| /loco-showcase-pcdev | pcdev LOCO showcase · L2 67% · TRB-LOCO-PCDEV-001 · proving ground | LIVE |
| /loco-galaxy | LOCO fleet galaxy visualization · all silos · orbit view · interactive | LIVE |
| /loco-galaxy-forge | forge LOCO galaxy · amber orbit · D1–D10 domain nodes · interactive | LIVE |
| /loco-galaxy-pcdev | pcdev LOCO galaxy · green orbit · D1–D10 domain nodes · interactive | LIVE |
| /loco-harness | LOCO testing harness · enterprise AI agent sandbox · TRB-LOCO-TEST-HARNESS-001 | LIVE |
| /loco-field | LOCO+CSO+OCO controls · container DTRs · sovereign moat · γ₁ rings | LIVE |
| /horticulture | DTR cultivation doctrine · pcdev→msi01→yone→msclo→cloud growth path · L4 minimum for prod | NEW |
👥 Crew Spirals — Silo Crews
| PATH | DESCRIPTION | STATUS |
| /crew-spiral-msi01 | msi01 crew spiral · IMHOTEP fleet · Ring 0 anchor · all hands | LIVE |
| /crew-spiral-msclo | msclo crew spiral · CLO bench · Harvey/Ruth/Mandela/Cochran/Atticus | LIVE |
| /crew-spiral-yone | yone crew spiral · PEMCLAU validator · RTX 5080 · 1,300 vectors · γ₁ floor | LIVE |
| /crew-spiral-forge | forge crew spiral · GOATs (Conway/Turing/Gauss) · lianli01 Win crew · ARB-1049 | LIVE |
| /crew-spiral-pcdev | pcdev crew spiral · Build/RL/LLM · CODY/Cap Nova/SIGNALS · 50TB · Day 81 | NEW |
| /crew-spiral | All-hands crew spiral · all silos combined · fleet topology view | LIVE |
📐 Architecture — DTR / ARB / TRB
| PATH | DESCRIPTION | STATUS |
| /doctrine-tree | Doctrine tree · DTR→TRB→ARB hierarchy · sovereign architecture map | LIVE |
| /dcj | Design Claims Journals · 21 DCJs · Harvey-prioritized · ELI5 accessible | LIVE |
| /arb-hub | ARB hub · Architecture Review Board index · all ARBs across fleet | LIVE |
| /trb/8 | TRB Group 8 · IP moat registry · patent gate · CLO verdicts | LIVE |
| /dtr-horticulture | DTR cultivation page · LOCO L4 prod gate · DTR-010 sovereign inference | NEW |
🔥 Roasts — Silo Chronicles
🖥️ Silo Profiles — AERON Views
| PATH | DESCRIPTION | STATUS |
| /aeron-forge | forge AERON profile · RTX 4090 · i9-14900KS · 64GB DDR5 · p=7 | LIVE |
| /aeron-pcdev | pcdev AERON profile · RTX 3090 · 50TB · p=17 · proving ground | LIVE |
| /aeron-msclo | msclo AERON profile · CLO silo · Harvey bench · sovereign review | LIVE |
🌐 Portal — Featured Pages
| PATH | DESCRIPTION | STATUS |
| /meraroon | Meraroon portal · fleet identity space · EOSE sovereign hub | LIVE |
| /b1cap | B1Cap · RL Captain portal · ARB-051 · Rocket League sovereign play | LIVE |
| /arc-galaxy | ARC galaxy visualization · fleet arc view · all silos interconnected | LIVE |
| /clo-day81-review | CLO Day 81 review · Harvey/Ruth/Mandela/Cochran · IP portfolio verdict | LIVE |
| /horticulture | DTR horticulture · cultivation doctrine · sovereign growth path | NEW |
| /site-tree | This page — portal site tree V11 · all routes · all clusters · Day 81 | NEW |