Why A Bonixer Library CARD CATALOGUE OF FLEET INTELLIGENCE
The fleet has 34 bonixers. Each answers a different question: "what is this thing?" Each routes a different domain: contributors, legal verdicts, sessions, blobs, organisms, certs, HL7 segments. Without a library, the bonixers are a pile of tools. With a library, they become a system. The Bonixer Library V13 is the card catalogue of fleet intelligence.
Every bonixer has a route, a name, a routing domain, a key output, and a stratum assignment. This page indexes all 34. The gap map shows what is still missing. The interaction map shows how bonixers call each other. Together: a coherent fleet intelligence mesh.
Complete Bonixer Index — All 34 FOUNDATION · LEGAL · TECHNICAL · DAY 96
| Route | Name | What it routes | Key output | Stratum |
| ▸ FOUNDATION BONIXERS (pre-Day 96) |
| /bonixer | Main Bonixer | Any entity → primary assessment | Diamond % + boon tier | L2 |
| /master-bonixer-v13 | Master Bonixer | Full fleet artifact matrix | Product item classification | L3 |
| /fleet-bonixer-v13 | Fleet Bonixer | Fleet assets → CATOMAIN layer | Engine assignment | L3 |
| /adelic-bonixer-v13 | Adelic Bonixer | Math structures → adelic layers | L-function assignment | L4 |
| /set-bonixer | SET Bonixer | Systems → SET type (A-H) | Sublime/zombie classification | L3 |
| /set-ops-bonixer | SET-OPS Bonixer | Operations → SET operational rule | Crew action validation | L3 |
| /zombie-bonixer | Zombie Bonixer | States → zombie detection | MALA FIDE / PROBATUM EST | L3 |
| /kcf-bonixer | KCF Bonixer | Contributions → Key Contribution Family | KCF assignment | L3 |
| /latin-verdict-bonixer | Latin Verdict Bonixer | Scenarios → Latin verdict | CLO verdict | L5 |
| /stratum-bonixer | Stratum Bonixer | Entities → stratum (v1) | Layer assignment | L3 |
| ▸ LEGAL + CLO BONIXERS |
| /clo-bonixer | CLO Bonixer | Legal matters → CLO process | Harvey/Amani assignment | L5 |
| /coi-bonixer | COI Bonixer | Contributions → conflict assessment | COI classification | L5 |
| /crm-bonixer | CRM Bonixer | CRM contacts → sovereign CRM layer | GID + SOSTLE assignment | L3 |
| /csuite-bonixer | C-Suite Bonixer | Executive contacts → CLO tier | Engagement protocol | L5 |
| /debt-bonixer | Debt Bonixer | Technical debt → debt birth cert | Debt classification | L4 |
| /moat-bonixer-v12 | Moat Bonixer | Competitive moats → fleet moat | Moat score | L4 |
| /dcj-bonixer-v12 | DCJ Bonixer | Decisions → DCJ filing | Decision classification | L5 |
| ▸ TECHNICAL BONIXERS |
| /pemos-cli-bonixer | PEMOS CLI Bonixer | CLI commands → routing | Command routing | L2 |
| /bonixer-coding-tui | Coding TUI Bonixer | Code → TUI pattern | UI classification | L2 |
| /sovpb-bonixer | SovPB Bonixer | Protocol buffers → sovereign format | Binary protocol | L3 |
| /sparsity-bonixer | Sparsity Bonixer | Math → sparsity pattern | Sparse routing | L4 |
| /ws-bonixer | WS Bonixer | WebSocket → fleet stream | Stream routing | L2 |
| /triple-helix-bonixer | Triple Helix Bonixer | 3-strand structures | Helix assignment | L4 |
| /eikcf-bonixer | EIKCF Bonixer | Extended intel → KCF | EIKCF classification | L3 |
| /fleet-operator-bonixer | Fleet Operator Bonixer | Operators → fleet role | Operator routing | L2 |
| /v13-wave2-bonixer | V13 Wave2 Bonixer | Wave 2 work items | Wave classification | L3 |
| /bonixer-bonsai | Bonsai Bonixer | Knowledge nodes → bonsai tree | Tree structure | L4 |
| ▸ DAY 96 BONIXERS (NEW) |
| /doom-bonixer | DOOM Bonixer NEW | Entities → DOOM engine layer | BOOM/BSP/GZDoom routing | L3 |
| /gamma1-stratum-bonixer | γ₁ Stratum NEW | Entities → exact stratum float | 14.xxx coordinate | ALL |
| /ssl-inflight-bonixer | SSL In-Flight NEW | Certs + packets → L5 boon | TLS trust chain | L5 |
| /blob-store-bonixer | Blob Store NEW | Data at rest → stratum + VPS | Storage classification | L2-L5 |
| /catan-org-bonixer | CATAN-ORG NEW | Orgs/entities → CATAN shape | Shape routing | L0-L5 |
| /organism-bonixer | Organism Bonixer NEW | Fleet entities → organism | PEMOS/DESEOF/EOSE | L2-L5 |
| /meligbrix-bonixer | MELIGBRIX NEW | Knowledge → 133 nodes | Category assignment | L4 |
Gap Map — After Day 96 3 GAPS REMAIN
After Day 96, 3 bonixer gaps remain. These are not failures — they are scoped to future waves. The library acknowledges the gap.
Gap 01 · Day 97+
HL7-BONIXER
HL7 segment → full boon routing. Every HL7 message type (ADT, ORU, ORM, MDM) maps to a DOOM engine layer and dynarube. Needs FHIR bridge and CATO-PEMCLAU validation before deploy.
Gap 02 · Day 97+
KMS-BONIXER
Session key types → SOSTLE routing. Routes TLS session keys, JWT signing keys, AES envelope keys to correct SOSTLE gate. Blocked on KMS architecture finalization.
Gap 03 · Day 97+
RESU-BONIXER
CCA spectral feature → CATO-GBM routing. Requires M-132 RESU-SPECTRAL-LEARNING fully ingested into PEMCLAU before parameterization.
Bonixer Interaction Map META-BONIXER GRAPH
34 nodes · 11 named edges · 3 pending edges (the gaps). Bonixers call each other:
master-bonixer → SET + KCF + adelic (three-way routing at L3/L4)
doom-bonixer → γ₁ stratum + dynarube (shape assignment all strata)
latin-verdict-bonixer → CLO + COI (legal chain at L5)
blob-store-bonixer → ssl-inflight (transit) + γ₁ stratum (rest)
catan-org-bonixer → CLO (FORTRESS gate) + organism-bonixer
organism-bonixer → PEMOS (build) or DESEOF (validate) or EOSE (ship)
meligbrix-bonixer → PEMCLAU qdrant + adelic bonixer (L4 math nodes)