DOCKET
32-SURFACE COURT DOCKET · DYBFAG HARVEST · Day 98 · 2026-05-12 · γ₁ = 14.134725141734693
A backlog that knows its charges, evidence, sorries, and path to parole.
OPA DOCKET POLICY
package docket.v1
default allow_diamond = false
# DIAMOND rules
deny_diamond_sorry if input.surface.sorryCount > 0
deny_diamond_bower if input.surface.bower < 0.85
deny_watch_no_close if input.surface.status == "WATCH" && input.surface.nextClose == ""
allow_diamond if {
not deny_diamond_sorry
not deny_diamond_bower
input.surface.bower >= 0.90
}
# Filing status
status = "DIAMOND" if input.surface.bower >= 0.90; not deny_diamond_sorry; not deny_diamond_bower
status = "ADMIT" if input.surface.bower >= 0.80; input.surface.bower < 0.90
status = "WATCH" if input.surface.bower >= 0.70; input.surface.bower < 0.80
status = "LATER" if input.surface.bower < 0.70
32-SURFACE DOCKET
| # | ID | LAYER | NAME | PROTOCOL/DOMAIN |
BOWER | SHAPE | SORRY | STATUS | NEXT CLOSE |
| 1 | DCK-001 | L1/L2 | ME-COLI Flagship | ME-COLI biology |
0.97 | 8-layer | 0 | DIAMOND | 2026-05-12 |
| 2 | DCK-002 | C1/C2 | Marasoon Canon v1 | Sovereign predicate |
0.96 | 12-cond | 0 | DIAMOND | 2026-05-12 |
| 3 | DCK-003 | L8 | Action Potential | Provenance chain |
0.95 | 8-hop | 0 | DIAMOND | 2026-05-12 |
| 4 | DCK-004 | L4 | Fermentation V13 | Crabtree / FC chambers |
0.94 | 3-chamber | 0 | DIAMOND | 2026-05-12 |
| 5 | DCK-005 | L1–L8 | Stratification Floors | γ₁ floor ratchet |
0.93 | ratchet | 0 | DIAMOND | 2026-05-12 |
| 6 | DCK-006 | L2/L3 | Dyson Sphere Lean | Dyson physics theorem |
0.93 | Lean4 | 0 | DIAMOND | 2026-05-19 |
| 7 | DCK-007 | C3/C4 | LABR-077 Canon | 6th stream canonization |
0.92 | 6-stream | 0 | DIAMOND | 2026-05-12 |
| 8 | DCK-008 | L5 | Polyglot Jurisdiction | SEC 7-lens harness |
0.92 | 7-lens | 0 | DIAMOND | 2026-05-19 |
| 9 | DCK-009 | L4 | Token Swarm V13 | Dyson doctrine / TRB+ARB1 |
0.91 | swarm | 0 | DIAMOND | 2026-05-19 |
| 10 | DCK-010 | L3 | Organism Navigator | Biology ladder index |
0.91 | index | 0 | DIAMOND | 2026-05-12 |
| 11 | DCK-011 | L2 | Joffe-Math Cathedral | Adelic + γ₁ math |
0.90 | cathedral | 0 | DIAMOND | 2026-05-19 |
| 12 | DCK-012 | L6 | Cascade Wipeout Lean | EigenLayer Lean theorem |
0.90 | Lean4 | 0 | DIAMOND | 2026-05-19 |
| 13 | DCK-013 | L5 | ME-COLI Autopsy | Protocol failure analysis |
0.89 | 10-proto | 0 | ADMIT | 2026-05-19 |
| 14 | DCK-014 | L7 | ME-YEAST Chassis | S. cerevisiae eukaryotic |
0.88 | euk | 0 | ADMIT | 2026-05-19 |
| 15 | DCK-015 | L7 | ME-CELEGANS | C. elegans 302 neurons |
0.87 | connectome | 0 | ADMIT | 2026-05-19 |
| 16 | DCK-016 | L3 | MEBAFIORD × OFRAME | Biography engine bio |
0.86 | bio-bio | 0 | ADMIT | 2026-05-26 |
| 17 | DCK-017 | L4 | Cell Engine V13 | OFRAME layer routing |
0.85 | engine | 0 | ADMIT | 2026-05-26 |
| 18 | DCK-018 | L5 | Catomain-Bio | Operons as pouches |
0.84 | routing | 0 | ADMIT | 2026-05-26 |
| 19 | DCK-019 | L2 | Organism Bonixer V13 | Bio reference stack |
0.84 | bonixer | 0 | ADMIT | 2026-05-26 |
| 20 | DCK-020 | L5 | SEC Report ARB-003 | Wormhole finality |
0.83 | SEC | 0 | ADMIT | 2026-05-19 |
| 21 | DCK-021 | L4 | Adelic Pouch | Adelic / L4 routing |
0.82 | adelic | 0 | ADMIT | 2026-05-26 |
| 22 | DCK-022 | L6 | Management Reengineering | WBC→CTC→PEMOS |
0.81 | mgmt | 0 | ADMIT | 2026-06-02 |
| 23 | DCK-023 | L6 | CLASS-L6-STRESS Pattern | SUB018+SUB016b+MU-15 |
0.78 | pattern | 2 | WATCH | 2026-05-19 |
| 24 | DCK-024 | L5 | CLASS-L5-REG Pattern | MU-14+SUB009+SUB003 |
0.76 | pattern | 1 | WATCH | 2026-05-19 |
| 25 | DCK-025 | L7 | CLASS-L7-POP Pattern | SUB006+SUB005 / Lido+RocketPool |
0.75 | pattern | 0 | WATCH | 2026-05-26 |
| 26 | DCK-026 | L4 | CLASS-L4-META Pattern | SUB013b+SUB014-G / WBTC |
0.74 | pattern | 0 | WATCH | 2026-06-02 |
| 27 | DCK-027 | L5 | DYBFAG Weave | LABR-076 harvest |
0.73 | weave | 0 | WATCH | 2026-06-02 |
| 28 | DCK-028 | L3 | Tardigrade V13 | Cryptobiosis pattern |
0.68 | 5-mode | 0 | LATER | 2026-06-09 |
| 29 | DCK-029 | L2 | Adelic L1–L13 | Adelic framework |
0.66 | adelic | 0 | LATER | 2026-06-09 |
| 30 | DCK-030 | L6 | SEC Report ARB-012 | Bounty surface |
0.64 | SEC | 0 | LATER | 2026-06-09 |
| 31 | DCK-031 | L4 | Ethena Reserve Lean | Reserve inadequacy theorem |
0.62 | Lean4 | 1 | LATER | 2026-06-16 |
| 32 | DCK-032 | L5 | Floor L6 Recovery | L6 floor challenge / msi01 |
0.41 | FloorChallenge | 2 | LATER | 2026-05-19 |
DOCKET · 32 surfaces · DYBFAG harvest · Day 98 · 2026-05-12 · γ₁ = 14.134725141734693