The domain portfolio is an insurance float. 44 domains = 44 options on future projects. Each domain has annual cost, expected use probability, and option value. Reserve = domains held in portfolio but not yet deployed. Solvency = (active_revenue_domains / total_cost) greater than 1.0.
| Domain | Annual Cost | P(use 12m) | Option Value | Status |
|---|---|---|---|---|
| pemos.ca | $12/yr | 1.0 (active) | $50,000+ | ACTIVE REVENUE |
| eose.ca | $12/yr | 1.0 (active) | $30,000+ | ACTIVE REVENUE |
| pemos.xyz | $12/yr | 1.0 (active) | $15,000+ | ACTIVE REVENUE |
| temos.ca | $12/yr | 1.0 (active) | $2,787 (rare .ca) | ACTIVE |
| pemos.io | $35/yr | 1.0 (active) | $8,000+ | ACTIVE |
| pemos cluster (16 reserve TLDs) | $12/yr each = $192/yr | 0.2-0.3 avg | Brand protection + expansion options | RESERVE |
| serlf cluster (9 reserve TLDs) | $12/yr each = $108/yr | 0.05-0.1 avg | Brand protection | RESERVE |
| deseof.ca + deseof.com | $12/yr each | 0.8 (pending activation) | $5,000+ | PENDING ACTIVATION |
| feedles.ca | $12/yr | 0.6 (treasury) | $2,000+ | PARTIAL |
| nanos.live | $20/yr | 0.4 (email active) | Email + brand | EMAIL ONLY |
| serlf.com | $12/yr | 0.4 (email active) | Email + brand | EMAIL ONLY |
Total portfolio cost estimate: ~$500-700/yr · Portfolio option value: $100,000+ (brand + IP protection + revenue domains)
| Subnet | Devices Used | Addresses Available | VLAN Status | Notes |
|---|---|---|---|---|
| 192.168.2.0/24 | 8 devices (msi01/forge/msclo/yone/pcdev/NAS + 2 spare) | 246 available | Not segmented | Primary silo subnet |
| 192.168.50.0/24 | 2 devices (lounge/steam-deck) | 252 available | Not segmented | Ambient/consumer devices |
| Tailscale /8 | 2 IPs (msclo/lilo) | Effectively unlimited | N/A (overlay) | WireGuard mesh, no routing overhead |
VLAN segmentation: future upgrade path. Current flat network is sufficient for fleet. Recommended: add VLAN when fleet exceeds 15 devices on 192.168.2.x.
| Domain | Risk Level | Action Required | Auto-Renew |
|---|---|---|---|
| feedles.ca | HIGH RISK | Verify expiry date — was at-risk Apr 2026 | CHECK IMMEDIATELY |
| eose.cloud | MEDIUM | Verify auto-renew enabled | CHECK |
| eose.site | MEDIUM | Verify auto-renew enabled | CHECK |
| All pemos.* cluster (21) | LOW | GoDaddy auto-renew confirmed enabled | ACTIVE |
| All serlf.* cluster (10) | LOW | GoDaddy auto-renew confirmed enabled | ACTIVE |
| temos.ca | LOW (high value) | Verify auto-renew on rare .ca domain ($2,787 value) | ACTIVE |
Fleet DNS infrastructure generates far more value than it costs. The $600/yr domain portfolio supports $50,000+ in annual SSAF + bounty + portal revenue. DDI is one of the highest-ROI investments in the fleet.
Reserve capacity ensures we can onboard 25+ new projects with immediate email + DNS identity without additional cost.