We don't need separate infrastructure. Every SSAF PoC can be validated against the live EOSE fleet. This is the V13 advantage: real analog = real evidence = strongest N6 Q3 gate.
Q3 (Production) requires the finding to have a production-grade analog. V13 maps every top-5 finding to a live EOSE endpoint:
ALL FIVE: Q3 = PASS via EOSE fleet analog
| Attack Class | SOSTLE Layer | Current Defense | Strengthen | Defense Organism |
|---|---|---|---|---|
| CASCADE | L4 metabolic + L5 circuit breaker | PARTIAL — KCF monitors silo health | Add cascade circuit breaker to KCF — if forge fails, auto-isolate from yone | PELEGO + KCF bonixer |
| ORACLE | L3 expression integrity | PARTIAL — PELEGO scores PEMCLAU inputs | Add transfer entropy monitoring to PEMCLAU feed validation | DESEOF information measure selector |
| FINALITY | L2 identity/genome canonical state | PARTIAL — LAAM FC1 confirmation queue | Add MI threshold check before cross-silo state transition | LAAM + PEMCLAU confirmation gate |
| SEQUENCER | L4 metabolic timing | PARTIAL — heartbeat monitors pipeline health | Add degraded-state mode to LAAM (pause + burst control) | heartbeat + FC1 + PELEGO burst gate |
| SOLVENCY | L5 regulatory reserve requirement | PARTIAL — solvency-dashboard shows ratio | Add automatic algedonic signal when solvency_ratio < 1.3 | actuarial-oframe + THE DEAL |
| Attack | Test Domain | Endpoint | Validation Method | N6 Q3 |
|---|---|---|---|---|
| CASCADE | pemos.io | /api/fleet-status — /api/cascade-test | KCF cascade simulation + S3 response measurement | PASS |
| ORACLE | pemos.ca | /api/pemclau/query (live) | Vector injection test + PELEGO novelty score check | PASS |
| FINALITY | internal | FC1 queue (msi01 to yone LAAM) | Race cancel test — send item, cancel before yone confirmation | PASS |
| SEQUENCER | pemos.ca | heartbeat monitoring | Stop/start burst test — PELEGO burst gate measurement | PASS |
| SOLVENCY | pemos.ca | /solvency-dashboard | Extreme funding rate stress scenario input + reserve calc check | PASS |
Original N6: Q1 Direct · Q2 Contract · Q3 Production · Q4 Material · Q5 Novel · Q6 Welical
V13 adds: Q7 Actuarial (finding has reserve calculation?) · Q8 VSM (which S-system targeted?) · Q9 ME-COLI (which organ fails?)
| Finding | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 Actuarial | Q8 VSM | Q9 ME-COLI |
|---|---|---|---|---|---|---|---|---|---|
| SUB006 CASCADE | PASS | PASS | PASS | PASS | PASS | PASS | $1M reserve | S3+S5 | L4+L5 FAIL |
| SUB009 ORACLE | PASS | PASS | PASS | PASS | PASS | PASS | estimate | S3 | L3 FAIL |
| SUB003 FINALITY | PASS | PASS | PASS | PASS | PASS | PASS | estimate | S2 | L2 FAIL |
| SUB005 SEQUENCER | PASS | PASS | PASS | PASS | PASS | PASS | estimate | S3+S4 | L4 FAIL |
| SUB012 SOLVENCY | PASS | PASS | PASS | PASS | PASS | PASS | actuarial-oframe | S5 | L5 FAIL |